Sailing lessons in Amsterdam
| Place | Area | Ages | Lesson times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Watersportvereniging IJburg | IJburg | 8–18 yrs | Sun 09:30–12:00; Sun 10:00–12:00 | Tue–Sun 10:00–18:00 | €84/year +1 | — | — |
| Zeilschool IJburg | IJburg | 5–12 yrs | Mon–Fri 09:00–17:00; Sun 10:00–12:00 +1 | Mon–Fri 08:30–18:00, Sat, Sun 09:00–17:30 | €335/course +2 | — | — |
| Sport4kidz | Indische Buurt | — | Tue 16:00–17:30 | Mon 11:00–17:00, Tue–Fri 09:30–17:00 | — | — | — |
| Zeilvereniging het Y | Landelijk Noord | 8–16 yrs | Sun 09:30–16:30 | Mon–Sun 09:00–18:00 | €170/course | — | — |
| Watersportvereniging De Breek | Landsmeer | 8+ yrs | 10–14 Aug 2026 past; Mon–Fri 09:00–17:00 | Sun 10:00–13:00 | €295/course +1 | — | — |
| Zeilschool Nautiek | Oostelijk Havengebied | — | 10–14 Aug 2026 past; Mon–Fri 09:00–17:00; Wed 14:00–16:00 | Mon–Sun 10:00–18:00 | €280/course +1 | — | — |
| Watersportvereniging Ouderkerkerplas | Ouder-Amstel | 8+ yrs | — | Mon–Sun 09:00–17:00 | €150/course | — | — |
| De Duikelaar | Slotermeer | — | — | Mon–Sun 10:00–18:00 | — | — | — |
| Watersportcentrum Sloterplas | Slotervaart | 8+ yrs | — | — | — | — | — |
| Watersportvereniging WSV de Spiegel | Wijdemeren | 8–15 yrs | — | — | €87.50 (no period) | — | — |
| No ages or lesson times published | |||||||
| Zeilschool Amstelveen | Amstelveen | — | — | — | — | — | — |
| Koninklijke Nederlandsche Zeil- en Roeivereeniging (KNZ&RV) | Gooise Meren | — | — | — | — | — | — |
How to read the table
No ranking here: camps that are not over yet come first, and on an area page so do places with only a few branches; inside those groups, rows go by area and then by name.
—: not published by the place.
+N: another N on the place’s page.
≈: a package or course price divided by the number of lessons it includes.
as image: only in a picture or a scanned file; in app: only inside a booking app; on request: given only to people who ask.
web: the place names no teaching language, so the row lists the languages of its website.
BSO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Free to reuse under the Creative Commons BY licence.