Taekwondo in Amsterdam
| Place | Area | Ages | Lesson times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Chung Do Kwan | Amstelveen | up to 13 yrs | — | Mon 16:00–21:30, Tue 16:00–20:30, Wed 19:30–21:00, Thu 16:00–20:00, Fri 16:00–18:00, Sat 08:30–14:30 | — | — | free |
| Stichting Special Needs Nederland | Amstelveen | — | Wed 18:45–19:30; Fri 17:30–18:15 | Mon, Tue, Thu, Fri 10:00–14:00, Wed 10:00–11:30 | — | — | — |
| Taekwon-Do School Amsterdam | Chassébuurt | — | — | Mon 17:30–21:30, Wed, Fri 16:30–20:30 | from €48.50/month | — | free |
| Stichting Koryo | Ganzenhoef | — | Tue 16:00–17:00; Wed 15:15–16:30 | — | — | — | — |
| Taekwondo Kkamagwi | Geerdinkhof - Kantershof | 3–17 yrs | — | Tue 17:00–21:30, Thu 17:00–20:00, Sat 11:00–14:00 | €385/year +2 | — | free |
| Sportcentrum Pleizier | Kadoelen, Gein · 2 branches | — | — | Mon 15:00–18:00 +1 | — | — | — |
| Evolution Sports | IJburg, Reigersbos · 2 branches | — | — | Tue, Thu 16:00–21:00 | — | — | — |
How to read the table
No ranking here: camps that are not over yet come first, and on an area page so do places with only a few branches; inside those groups, rows go by area and then by name.
—: not published by the place.
+N: another N on the place’s page.
≈: a package or course price divided by the number of lessons it includes.
as image: only in a picture or a scanned file; in app: only inside a booking app; on request: given only to people who ask.
web: the place names no teaching language, so the row lists the languages of its website.
BSO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Free to reuse under the Creative Commons BY licence.